UK Parliament
Central Suffolk & North Ipswich Constituency Election 8th June 2010
| Party | Candidate | Votes | % |
| Conservative | Daniel Poulter | 27125 | 50.8% |
| Liberal Democrat | Andrew Aalders-Dunthorne | 13339 | 25.0% |
| Labour | Bhavna Joshi | 8636 | 16.2% |
| UKIP | Roy Philpott | 2361 | 4.4% |
| Green | Andrew Stringer | 1452 | 2.7% |
| Independent | Mark Trevitt | 389 | 0.7% |
| New Party | Richard Vass | 118 | 0.2% |
Dan Poulter's majority was 13786 (25.8%) on a turnout of 70.4%. Had the election been decided on the
Alternative Vote system favoured by Labour Dan would have won as he gained over 50% of the votes cast.
Promoted by Tom Cunningham on behalf of John Klaschka, both of 19 The Business
Centre, Earl Soham, Woodbridge IP13 7SA.