Personal Budgets
Each county councillor is allocated annually two personal budgets based on the number of electors in the division to be spent at the councillor's
discretion with a minimum administrative overhead.
The Locality Budget
This longstanding locality budget currently stands at £10200 per annum which I prefer to spend supporting local groups making a contribution to the
community although I am open to considering any proposal that directly benefits the residents of my division. If you need financial support please
get in touch.
The Quality Of Life Budget
This budget which was established in 2009 and currently stands at £15000 per annum is limited to road and footpath improvements. Any proposed project
has to pass an engineering feasibility test.
Contact Me To Apply For A Grant [...]
Financial Year 2009-2010
| 22/06/2009 | Just 42 Ltd | Suffolk Roundhouse Project | 1000.00 |
| 02/07/2009 | Martlesham Parish Council | Dog Dirt Bin | 50.00 |
| 02/07/2009 | Suffolk Girl Guides | Overseas Educational Visit | 500.00 |
| 02/07/2009 | Kesgrave Tennis Club | Wider Area Fixtures | 500.00 |
| 20/11/2009 | Ipswich Model Railway Society | Annual Exhibition | 300.00 |
| 05/11/2009 | Three Bears Playgroup | Office Equipment | 2000.00 |
| 13/01/2010 | Ipswich Hindu Samaj | Diwali Expenses | 500.00 |
| 01/02/2010 | Kesgrave Bowls Club | Lawn Mower | 1000.00 |
| 11/08/2009 | Kesgrave | Heath School Disabled Bay | 500.00 | Quality Of Life |
Financial Years 2010-2012
| 2010/11 | | | |
| Granted | | | |
| 01/04/2009 | Kesgrave Youth Club | Extension To Paved Play Area | 500.00 | Locality |
| 11/08/2009 | Kesgrave | Dodson Vale Bus Shelters | 8000.00 | Quality Of Life |
| 11/02/2010 | Suffolk Young Enterprise | Competition Expenses For County Finals | 500.00 | Locality |
| 01/03/2010 | Cedarwood School PFA | Wheelchair Accessible Picnic Bench | 719.00 | Locality |
| 12/03/2010 | 51st Ipswich Scouts | Camping Equipment | 1000.00 | Locality |
| 01/04/2010 | Suffolk Person Centred Partnership | Cafe 66 Transitional Costs | 1500.00 | Locality |
| 01/04/2010 | Kesgrave Music Festival | Permananet Signage | 1000.00 | Locality |
| 07/04/2010 | Rushmere St Andrew Parish Council | Fire Alarm For Village Hall | 500.00 | Locality |
| 13/05/2010 | Kesgrave Town Council | Dog Dirt Bin | 270.00 | Locality |
| 24/05/2010 | Little Ducklings Pre-School | IT Equipment | 400.00 | Locality |
| 05/08/2010 | Kesgrave Pumas | Tracksuit Bottoms | 282.00 | Locality |
| 05/08/2010 | Kesgrave Kestrels | Football Kit | 500.00 | Locality |
| 10/08/2010 | Broke Hall School | Adventure Trail | 1000.00 | Locality |
| 18/08/2010 | Humpty Dumpty Playgroup | Outdoor Sunshield | 500.00 | Locality |
| 18/08/2010 | Martlesham Parish Council | Centenary Placespace Refurbishment | 2000.00 | Locality |
| 22/06/2009 | Kesgrave Panthers Cycle Speedway Club | Installation of Mains Electricity | 500.00 | Locality |
| 11/08/2009 | Kesgrave | Cedarwood School Crossing | 25000.00 | Quality Of Life |
| Allocated | | | |
| 01/04/2010 | Suffolk Roundhouse Project | Composting Toilets | 1000.00 | Locality |
| 05/03/2011 | $th Chairty Bike Show | 4th Charity Bike Show | 600.00 | Locality/td> |
| 2011/12 | | | |
| Allocated | | | |
| 01/04/2011 | Rushmere St Andrew | Bixley Drive Bus Stop Pole | 200.00 | Locality |
| 01/04/2011 | IRMA | Promoting Craft Skills | 1000.00 | Locality |
Promoted by Tom Cunningham on behalf of John Klaschka, both of 19 The Business
Centre, Earl Soham, Woodbridge IP13 7SA.